<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Nirvana &#187; Direct Mail</title>
	<atom:link href="http://thedigitalnirvana.com/category/direct-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedigitalnirvana.com</link>
	<description>Transpromo, Short-Run Book Publishing, Inkjet and other Printing Industry Issues</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurray for the American Stamp!</title>
		<link>http://thedigitalnirvana.com/2012/01/hurray-for-the-american-stamp/</link>
		<comments>http://thedigitalnirvana.com/2012/01/hurray-for-the-american-stamp/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:08:21 +0000</pubDate>
		<dc:creator>Nancy Scott</dc:creator>
				<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4956</guid>
		<description><![CDATA[On January 20, the U.S. Postal Service released five gorgeous stamps. The artistry of American stamps is nothing new, of course, but this collection reminded me of the potential value of decorative stamps in targeted direct mail campaigns. In searching for high resolution versions of the five stamps, I happened upon a wonderful website, BeyondthePerf.com....]]></description>
			<content:encoded><![CDATA[<p>On January 20, the U.S. Postal Service released five gorgeous stamps. The artistry of American stamps is nothing new, of course, but this collection reminded me of the potential value of decorative stamps in targeted direct mail campaigns.</p>
<p>In searching for high resolution versions of the five stamps, I happened upon a wonderful website, <a href="http://beyondtheperf.com/">BeyondthePerf.com.</a></p>
<p>For those interested in the art and design of U.S. stamps, the site features <a href="http://beyondtheperf.com/content/conversation-art-directors">a video interview</a> with the five USPS art directors who bring illustrative meaning to “decorative stamp.”</p>
<p><strong>Ethel Kessler</strong> talks about the talents of the five people who work on the stamps. “Each of us has different passions, different strengths. And we’re relentless, [asking] what can we do at every level to enrich it.”</p>
<p><strong>Phil Jordan, </strong>who created the USPS Civil War series, says his effort seeks to honor past acts of courage or accomplishment. Getting there wasn&#8217;t easy. “What evolved was a labor of intense scrutiny… I wanted to express what people were thinking and what the common person was doing, particularly the common soldier.&#8221; Was all the research worth it? &#8220;What we have, we know will stand up to scrutiny,” says Jordan.</p>
<p>Kessler researched the Nobel Prize winners series just as diligently. Rather than detailing each scientific achievement, she was dedicated to capturing the essence of this highly coveted award. “Ethel really did an amazing job says <strong>Derry Noyes.</strong> “She was working with murky photographs of scientists and complex formulas. This could have been a recipe for disaster, but everything went beautifully.”</p>
<p><strong>Antonio Alcalá&#8217;s</strong> favorite series spotlights industrial design from the 40s, 50s, and 60s. <strong>Greg Breeding</strong> also is partial to this Pioneers of American Industrialism series, which he says has inspired so many objects we use today, including the iPad, telephones, etc.</p>
<p>What does the stamp series add up to?</p>
<p>“We’re telling a story; we’re telling America’s story,” says Kessler &#8212; and that story is complex in more ways that we can imagine. Consider, for example, the Latin Music Legends series. “I worked with Raphael Lopez who is himself a musician and a brilliant illustrator. We decided what we were looking was ‘performance,’ so that we could <em>hear</em> the music.”</p>
<p>Likely, only a designer can discern the many possibilities that comprise a powerful picture. “What is it that grabs you? Is it the title, the color, the graphics? Is it pretty, is it edgy? Designing stamps is more work than you think,&#8221; Noyes concludes. &#8220;It’s a real <em>collaborative</em> effort. If the collaboration has worked well, then we have a great stamp.”</p>
<p>Kessel adds, “Our biggest success is when it looks easy.”</p>
<p>BeyondthePerf made me remember that this institution upon which direct marketers have built their livelihoods does <em>many</em> things well &#8212; and most of it looks much easier than it is.</p>
<p>So, hurray for the American stamp and hurray for one of our <em>greatest</em> institutions: The U.S. Postal Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2012/01/hurray-for-the-american-stamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Super-Cool Fold of the Week</title>
		<link>http://thedigitalnirvana.com/2012/01/the-latest-super-cool-fold-of-the-week/</link>
		<comments>http://thedigitalnirvana.com/2012/01/the-latest-super-cool-fold-of-the-week/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:40:15 +0000</pubDate>
		<dc:creator>Trish Witkowski</dc:creator>
				<category><![CDATA[Binding and Finishing]]></category>
		<category><![CDATA[Design and Type]]></category>
		<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Folding]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4965</guid>
		<description><![CDATA[This week, we showcase the Iron Cross with Stitched-in Booklet submitted by Digital Ink in Alexandria, VA created for the American Bankers Association. The piece first opens in gate format to reveal two sides that fold out to create an iron cross format. The innovation doesn&#8217;t stop here. The interior boasts of a 12 page...]]></description>
			<content:encoded><![CDATA[<p>This week, we showcase the Iron Cross with Stitched-in Booklet submitted by Digital Ink in Alexandria, VA created for the American Bankers Association. The piece first opens in gate format to reveal two sides that fold out to create an iron cross format. The innovation doesn&#8217;t stop here. The interior boasts of a 12 page stitched booklet. This booklet provides an excellent opportunity to include marketing material into a leave-behind brochure or mailed item. Watch the video for more!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/u4o0PFcdOQ0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2012/01/the-latest-super-cool-fold-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-cool Fold of the Week</title>
		<link>http://thedigitalnirvana.com/2012/01/super-cool-fold-of-the-week-2/</link>
		<comments>http://thedigitalnirvana.com/2012/01/super-cool-fold-of-the-week-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:10 +0000</pubDate>
		<dc:creator>Trish Witkowski</dc:creator>
				<category><![CDATA[Binding and Finishing]]></category>
		<category><![CDATA[Design and Type]]></category>
		<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Folding]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4889</guid>
		<description><![CDATA[Welcome to the first FOW on The Digital Nirvana in 2012! I&#8217;m sure this year will bring plenty of innovative and fun new folds. This week&#8217;s Fab Kaleidoscope Cover Invitation comes from Schmitt&#8217;s Press in Baltimore and was created back in 2005 for a fundraising event for Maryland Institute College of Art. What makes this...]]></description>
			<content:encoded><![CDATA[<p>Welcome to the first FOW on The Digital Nirvana in 2012! I&#8217;m sure this year will bring plenty of innovative and fun new folds. This week&#8217;s Fab Kaleidoscope Cover Invitation comes from Schmitt&#8217;s Press in Baltimore and was created back in 2005 for a fundraising event for Maryland Institute College of Art. What makes this fold so interesting is how the die-cut shape on the front cover interacts with the graphic beneath to create a kaleidoscope effect. This is a superb example of creative designing with simpler folding.</p>
<p>As always, think finishing at the beginning. Enjoy!  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UbAZMh2BBSg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2012/01/super-cool-fold-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very special Super-Cool Fold of the Week!</title>
		<link>http://thedigitalnirvana.com/2011/11/a-very-special-super-cool-fold-of-the-week/</link>
		<comments>http://thedigitalnirvana.com/2011/11/a-very-special-super-cool-fold-of-the-week/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:36:22 +0000</pubDate>
		<dc:creator>Nicole Schappert</dc:creator>
				<category><![CDATA[Binding and Finishing]]></category>
		<category><![CDATA[Design and Type]]></category>
		<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Folding]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4767</guid>
		<description><![CDATA[Here is a special treat for Thanksgiving week&#8230; First is the Swing Cover Direct Mailer. This piece combines a swinger fold technique with a tri-fold and was completely done by machine at Bindagraphics in Baltimore, MD. Second, watch the actual footage of this mailer being printed in the production facility. Think of it as your...]]></description>
			<content:encoded><![CDATA[<p>Here is a special treat for Thanksgiving week&#8230; First is the Swing Cover Direct Mailer. This piece combines a swinger fold technique with a tri-fold and was completely done by machine at Bindagraphics in Baltimore, MD. Second, watch the actual footage of this mailer being printed in the production facility. Think of it as your turkey dinner with an extra special desert. Enjoy!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/AfIHZHd6BFk" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/74etvm1t5zI" frameborder="0" allowfullscreen></iframe></p>
<p>As always, be sure to check out more treats for printers and marketing service providers at <a href="http://www.ocewow.com" target="_blank">www.OceWow.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2011/11/a-very-special-super-cool-fold-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is another 60 Second Super-cool Fold of the Week</title>
		<link>http://thedigitalnirvana.com/2011/11/here-is-another-60-second-super-cool-fold-of-the-week/</link>
		<comments>http://thedigitalnirvana.com/2011/11/here-is-another-60-second-super-cool-fold-of-the-week/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:46:07 +0000</pubDate>
		<dc:creator>Trish Witkowski</dc:creator>
				<category><![CDATA[Binding and Finishing]]></category>
		<category><![CDATA[Design and Type]]></category>
		<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Folding]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4704</guid>
		<description><![CDATA[In this week&#8217;s fold, Trish highlights another great creation from ITP in Elizabethtown, PA. This unique direct mail piece was created for New Homes Guide in Fairfax Virginia. ITP and New Homes Guide used this piece to not only tell advertisers about their new large-format magazine, but they also showed advertisers what space they can...]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s fold, Trish highlights another great creation from ITP in Elizabethtown, PA. This unique direct mail piece was created for New Homes Guide in Fairfax Virginia. ITP and New Homes Guide used this piece to not only tell advertisers about their new large-format magazine, but they also <em><strong>showed </strong></em>advertisers what space they can get for the same price. The piece opens into a tri-fold first, but then unexpectedly tri-folds down to show the new advertising capabilities of the magazine. This is an excellent example of using print creatively to highlight the magazine&#8217;s strengths. Check out the video below!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/PFzkcw0DC_8" frameborder="0" allowfullscreen></iframe></p>
<p>If you are looking for more innovative ideas like these, be sure to check out <a href="http://www.ocewow.com" title="OceWow.com" target="_blank">OceWow.com</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2011/11/here-is-another-60-second-super-cool-fold-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the future of direct mail look like?</title>
		<link>http://thedigitalnirvana.com/2011/10/what-will-the-future-of-direct-mail-look-like/</link>
		<comments>http://thedigitalnirvana.com/2011/10/what-will-the-future-of-direct-mail-look-like/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:10:46 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4668</guid>
		<description><![CDATA[We all understand that the digital age plays an important role in marketing communications, but a unique transformation is taking place where the miniaturization of consumer-level technology is driving new types of channels of communications. So I was considering how direct mail will look in the future. The conventional method of messaging with personalization will...]]></description>
			<content:encoded><![CDATA[<p>We all understand that the digital age plays an important role in marketing communications, but a unique transformation is taking place where the miniaturization of consumer-level technology is driving new types of channels of communications. So I was considering how direct mail will look in the future. The conventional method of messaging with personalization will continue, but will it change the experience for the end user?</p>
<p>The Smartphone is now taking on more uses then being just a phone, and it has caused the technology to become more miniaturized. Individual features are becoming more of a commodity than ever before. Do you remember when it was a big deal to have power windows or a CD player in your car? Technology is driving new innovative channels for direct messaging or even dynamic messaging.</p>
<p>My experience in digital electronics drove me to investigate what science is around the corner that will change Marketing Services. What would it be like if you could distribute your message using video inside a direct Mail piece? Sounds like a cell phone stripped down to play a video message for a limited time with some interactivity. This concept is not new but the packaging and the price is critical for the success.</p>
<p>Still not convinced…</p>
<p><a href="http://www.bing.com/videos/watch/video/the-new-direct-mail/6oh0wmu?from=&#038;mid=10006" title="Click here. " target="_blank">Click here. </a></p>
<p>I attended a presentation with top talent from MIT, and upcoming advancements in products will include a sensor that will communicate conditions and receive updates. For example, your medical prescription will electronically notify you that you missed a day of taking your medicine. This will not be some large box with an antenna on top of it, but a normal-sized medicine package that you will buy from your drug store.</p>
<p>Going back to the direct mail piece &#8211; After some additional investigation I decided to check into product pricing of a media-playing direct mail piece. You can obtain this technology for as little as $15. Now all you need is a small power source and you have the ability to play video for a short period of time. Add in some personalization and you now have a marketing channel.</p>
<p>If products have sensors embedded in them to transmit and receive information, the media messaging can change dynamically depending on the user’s habits or surroundings. Would this be considered intelligent Direct mail? We are just getting started on what is next and working with partners that are creative is going to be more important than ever.</p>
<p>This post was provided by SourceLink. To learn more about strategic solutions and incorporating digital print services, please visit their <a href="http://www.sourcelink.com/" title="website" target="_blank">website</a>. </p>
<p>If you are looking for more resources and ideas for direct mail, visit <a href="http://www.ocewow.com" title="OceWow.com" target="_blank">OceWow.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2011/10/what-will-the-future-of-direct-mail-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s another 60 second super cool fold of the week!</title>
		<link>http://thedigitalnirvana.com/2011/10/heres-another-60-second-super-cool-fold-of-the-week/</link>
		<comments>http://thedigitalnirvana.com/2011/10/heres-another-60-second-super-cool-fold-of-the-week/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:00:17 +0000</pubDate>
		<dc:creator>Trish Witkowski</dc:creator>
				<category><![CDATA[Binding and Finishing]]></category>
		<category><![CDATA[Design and Type]]></category>
		<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Folding]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4649</guid>
		<description><![CDATA[This week, Trish brings us the Neat Single Sheet Seat Belt Promo created by Lawton Printers in Central Florida. It is a single sheet card format featuring a seat belt that opens to reveal detailed information about the airline and its promos. Printed on an 80 to 100 lb cover stock, this fold is an...]]></description>
			<content:encoded><![CDATA[<p>This week, Trish brings us the <strong>Neat Single Sheet Seat Belt Promo </strong>created by Lawton Printers in Central Florida. It is a single sheet card format featuring a seat belt that opens to reveal detailed information about the airline and its promos. Printed on an 80 to 100 lb cover stock, this fold is an excellent example of simple creativity. Watch Trish as she demonstrates the fold!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/JgusAEympYc?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2011/10/heres-another-60-second-super-cool-fold-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tangled Web: USPS, FedEx, UPS</title>
		<link>http://thedigitalnirvana.com/2011/10/a-tangled-web-usps-fedex-ups/</link>
		<comments>http://thedigitalnirvana.com/2011/10/a-tangled-web-usps-fedex-ups/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:05:46 +0000</pubDate>
		<dc:creator>Debra McMahon</dc:creator>
				<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry Research]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4583</guid>
		<description><![CDATA[I drove past my local post office yesterday morning, one that is not closing, as far as I know, and noticed a FedEx drop box about ten feet from the main entrance door. It was clearly on USPS property. Or rather, on my property, and your property. I never noticed it before, in the way...]]></description>
			<content:encoded><![CDATA[<p>I drove past my local post office yesterday morning, one that is not closing, as far as I know, and noticed a FedEx drop box about ten feet from the main entrance door. It was clearly on USPS property. Or rather, on my property, and your property. I never noticed it before, in the way that many things that are a little out of place are invisible until you need them, or your brain has a spare moment and recognizes them. So as I ran my errands, I arranged to pass a couple of other post offices and found the same thing –FedEx drop boxes lined up next to the Express Mail box and regular USPS mailboxes.</p>
<p>This reminded me of our collective reactions at shows like Graph Expo as the major equipment providers, many with competing hardware or software or services offerings, began to populate each other’s booths as part of “solutions”. Often we did not know whose booth we were in. At the time, this blew our minds.</p>
<p>Of course, there are collaborations – or contracts &#8211; between the USPS and the private package delivery carriers already in place. The USPS Global Express Guaranteed service is the USPS’s “fastest international shipping service with transportation and delivery by FedEx Express”. And UPS Returns Flexible Access uses the USPS Parcel Return Service combined with UPS&#8217;s own delivery network.</p>
<p>These collaborations appear to leverage the strengths of each organization. The USPS, however, with its monopoly, (or responsibility), for First Class Mail and Standard Class Mail, is left with the less profitable deliveries of the carriers’ packages in out-of-the-way locales. FedEx and UPS are clearly dependent on the USPS for final delivery and pickups of packages in remote areas that are, of course, routes covered by the USPS.</p>
<p>The USPS must continue to focus on performance improvement in its core areas of responsibility – First Class and Standard Mail, but it’s time for the USPS to start thinking about “solutions”, and “collaborations” in the true sense of those words, to help promote its own sustainability instead of mere survival through cost-cutting.</p>
<p>Looking for more information? Visit <a href="http://www.ocewow.com/">www.OceWow.com</a> and sign up for the free monthly newsletters designed especially for Transactional and Direct Mail providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2011/10/a-tangled-web-usps-fedex-ups/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HMSA: A Healthy Approach to Customer Communications</title>
		<link>http://thedigitalnirvana.com/2011/10/hmsa-a-healthy-approach-to-customer-communications/</link>
		<comments>http://thedigitalnirvana.com/2011/10/hmsa-a-healthy-approach-to-customer-communications/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:21:26 +0000</pubDate>
		<dc:creator>Nicole Schappert</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Health and Benefits]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4514</guid>
		<description><![CDATA[Hawaii Medical Service Association (HMSA), an independent licensee of the Blue Cross and Blue Shield Association, is a reliable name in Hawaiian health care. Established in 1938, it is the largest and most experienced provider of health care coverage in the state. Over half of Hawaii’s population has chosen HMSA for their coverage. HMSA’s mission...]]></description>
			<content:encoded><![CDATA[<p>Hawaii Medical Service Association (HMSA), an independent licensee of the Blue Cross and Blue Shield Association, is a reliable name in Hawaiian health care. Established in 1938, it is the largest and most experienced provider of health care coverage in the state. Over half of Hawaii’s population has chosen HMSA for their coverage.</p>
<p>HMSA’s mission is to provide quality, affordable health plans, employee benefit services, and work site wellness programs. HMSA also offers a variety of programs, services, and support to help improve the health and well-being of its members and community.</p>
<p>In the complex and dynamic world of health care, nothing is more important than high-quality, effective communications about subscriber benefits. Assumpta Rapoza, Director of Enterprise Risk Management for HMSA, clearly understands the importance of ensuring clear communications about benefits for subscribers. Rapoza stated, “Quality communications are essential for<br />
customer satisfaction as well as the retention of a loyal customer base.”</p>
<p><strong>Clear Messaging to Drive Loyalty</strong><br />
With health care on everyone’s agenda, HSMA wanted to effectively communicate the true value of the individual’s health insurance policy. The company decided to create an annual cost savings report that raised the subscriber’s awareness of the actual costs for medical procedures and<br />
medications, the amount covered by HSMA, and the resulting financial benefit.</p>
<p>According to Rapoza, “If the subscriber went to the pharmacy to pick up a prescription, he or she typically didn’t know the actual costs and the HMSA benefit. We wanted an agile solution where we could customize communications based on the specific member profile. We were seeking tools that would enable us to create personalized messaging for each subscriber in the form of an annual summary report.”</p>
<p>Rapoza continued, “We needed to push out the messaging. We knew that we wanted to mail out customized statements. While electronic delivery is a more costefficient way to deliver information, we are cognizant that a high percentage of our membership still prefers paper.”</p>
<p><strong>The Solution</strong><br />
HMSA leveraged Océ’s Technology &amp; Software Support (TSS) Solution Development Manager and Systems Consultant resources, its existing investment in Océ digital print technology, upgrades to its Océ PRISMAproduction® workflow software, as well as the GMC PrintNet Variable Data Composition software to design a solution for its annual benefits summary statement. This combination enabled HMSA to design, compose, produce, present, manage, and automate printed documents with individualized targeted messaging that was HIPPAcompliant. The system design also needed to accommodate production in print and electronic formats, created by PrintNet. Rapoza noted, “The end-result was a customerfriendly communication that clearly articulated the value that HMSA was delivering to its membership.”</p>
<p>To read more articles like this, visit <a href="http://www.ocewow.com" title="www.OceWow.com" target="_blank">www.OceWow.com</a> and download the September Newsletter. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2011/10/hmsa-a-healthy-approach-to-customer-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoldWOW! Another 60 Second Super Cool Fold of the Week</title>
		<link>http://thedigitalnirvana.com/2011/09/foldwow-another-60-second-super-cool-fold-of-the-week/</link>
		<comments>http://thedigitalnirvana.com/2011/09/foldwow-another-60-second-super-cool-fold-of-the-week/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:03:37 +0000</pubDate>
		<dc:creator>Trish Witkowski</dc:creator>
				<category><![CDATA[Binding and Finishing]]></category>
		<category><![CDATA[Design and Type]]></category>
		<category><![CDATA[Digital Nirvana]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Folding]]></category>
		<category><![CDATA[Graphic Arts]]></category>

		<guid isPermaLink="false">http://thedigitalnirvana.com/?p=4499</guid>
		<description><![CDATA[This week&#8217;s 60 Second Super Cool Fold of the Week was designed for The Clarrett Group and printed by Cedar Graphics inRonkonkoma,NY. From the outside, it looks like a briefcase with a handle but when you use that handle to open piece&#8230; it reveals a large format poster detailing the Clarett Group’s ambitious plans. The...]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s 60 Second Super Cool Fold of the Week was designed for The Clarrett Group and printed by Cedar Graphics inRonkonkoma,NY. From the outside, it looks like a briefcase with a handle but when you use that handle to open piece&#8230; it reveals a large format poster detailing the Clarett Group’s ambitious plans. The gate into closed-gate fold first revels a quad-fold, then a tri-fold until the poster is fully unraveled. Watch the video below to find out more about the Brooklyner Briefcase Brochure!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/r4ziMZswhjg?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p>Looking for more innovative ideas like this? Look no further! Check out <a href="http://www.ocewow.com" title="OceWOW" target="_blank">OceWOW </a>for more tips for digital print providers. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalnirvana.com/2011/09/foldwow-another-60-second-super-cool-fold-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

